Property Attributes
- MLS#O6410942
- TypeSingle Family
- Listing Status Active
- CountyLake
- CitySORRENTO
- AreaSorrento / Mount Plymouth
- NeighborhoodWEKIVA ESTATES RUN
- Zip32776
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 10979
- Price$ 1,170,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3912
- Lot Size5.25 Acres
Data Source:
Stellar MLS
Property Description
Price Reduced. Bring your horses to this very private 5 acre estate with direct access to all the horse trails in the 33000 acre Seminole State Forest. 3912 Sq Ft block home on 5 acres with 4 stall barn including feed and tack room, minutes from 429, I-4 and Seminole Town Center. Split plan with main bedroom on first floor adjacent to the oversized screened pool. 2 car garage. This home is at the end of a very private road and offers lots of privacy yet very close to many great restaurants and shopping. The Cross Florida Bicycle Trail also borders the community. You can ride your bike to Titusville if you head East, Or St Petersburg if you turn to the West.
| Price History | |
|---|---|
| 5/27/2026 | Listed $1,290,000 |
| 7/8/2026 | 9$1,170,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | A |
| Garage Spaces | 2 |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Block,Brick,Stucco |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WEKIVA ESTATES RUN |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I4 take 46 West to Bear Pond Road. Home is at the very end of Bear Pond on the right. |
| City | SORRENTO |
| Senior Community Y/N | false |
| MLS Area | 32776 - Sorrento / Mount Plymouth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 228649 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 10979 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6410942 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 0180 |
| Legal Description | FROM NE COR OF SE 1/4 OF SW 1/4 RUN N 89DEG 37MIN 19SEC W 355 FT FOR POB RUN S 28DEG 33MIN 03SEC W 541.88 FT TO A PT ON A 50 FT WIDE DEDICATED RD AS SHOWN ON PLAT OF WEKIVA ESTATES RUN N 70 DEG 01MIN 44SEC W ALONG SAID RD 150 FT N 47DEG 19MIN 54SEC W 635.145 FT TO N LINE OF SE 1/4 OF SW 1/4 S 89DEG 37MIN 19SEC E 867 FT TO POB ORB 3070 PG 1060 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Parking Features | Circular Driveway,Oversized |
| Lot Features | Pasture,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 5.2491 |
| Foundation Details | Slab |
| Building Area Total | 4967 |
| Lot Size Acres | 5.25 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 10:37 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 10:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 10:37 AM UTC